What your agency sees for each client: marketing intel
See Dana Whitfield Homes’s white label sample brief → Download the sample JSONL
Dana Whitfield Homes
Who owns page 1
- Dana Whitfield Homes — 3 of 6
- Capital City Nest Realty — 5 of 6
- Foothills Property Partners — 3 of 6
- Treasure Valley Home Team — 1 of 6
Page-1 spots (positions 1–10) on the 6 biggest commercial searches any of these companies ranks for (best close variant of each search).
Show as table
| Company | Page-1 spots |
|---|---|
| Dana Whitfield Homes | 3 |
| Capital City Nest Realty | 5 |
| Foothills Property Partners | 3 |
| Treasure Valley Home Team | 1 |
Page ladder — top 5 searches
| Search | Page 1 | Page 2 | Page 3+ |
|---|---|---|---|
| realtor boise about 2,400 searches/mo, estimate | You #3Capital City Nest Realty #2 | ||
| boise real estate agent about 590 searches/mo, estimate | You #8Capital City Nest Realty #6 | ||
| sell my house boise about 390 searches/mo, estimate | Treasure Valley Home Team #4 | You #14 | |
| homes for sale boise about 210 searches/mo, estimate | Foothills Property Partners #3 | You not in top 30 | |
| listing agent boise ~ about 210 searches/mo, estimate | You #7Capital City Nest Realty #4 |
"You" = Dana Whitfield Homes; gray = the best-placed rival; ~ = DataForSEO's US estimate, every other row is today's live Google search from the client's area.
Talking points
- Dana Whitfield Homes is up 5 places for 'boise real estate agent' since your last review (#13 → #8).
- Dana Whitfield Homes is #14 for 'sell my house boise' (about 390 searches/mo) in a live search from Boise; Treasure Valley Home Team holds #4. A page-1 push here is a concrete SEO proposal.
- Treasure Valley Home Team started 3 new Google ads in the last 30 days — worth a look before your next ads conversation with Dana Whitfield Homes.
Since your last review
| Measure | Last review (Oct 19, 2026) | Now | Change | At start (Sep 7, 2026) |
|---|---|---|---|---|
| 'realtor boise' position | #5 | #3 | ▲2 (#5 → #3) · small move | #8 |
| 'boise real estate agent' position | #13 | #8 | ▲5 to page 1 (#13 → #8) | #24 |
| 'sell my house boise' position | #14 | #14 | no change | #25 |
| Page-1 spots (tracked searches) | 1 | 2 | ▲1 (better) | 1 |
| Cited in Google AI Overviews | 0 | 1 | ▲1 (better) | 0 |
| Mobile load time | 5.4 s | 5.2 s | ▼0.2 s · small move (better) | 6.8 s |
| Google rating | 4.8 | 4.8 | no change | 4.8 |
| Google reviews | 311 | 312 | ▲1 (better) | 303 |
| Live Google ads | 5 | 6 | ▲1 (better) | 2 |
Changes of 1–2 places are marked "small move": rankings wobble from day to day.
Tracked searches
| Search | Dana Whitfield Homes | Map pack | AI Overview | Best rival |
|---|---|---|---|---|
| realtor boise | #3 | #3 | cited | Capital City Nest Realty #2 |
| boise real estate agent | #8 | #3 | none | Capital City Nest Realty #6 |
| sell my house boise | #14 | — | shown, not cited | Treasure Valley Home Team #4 |
| homes for sale boise | not in top 30 | — | none | Foothills Property Partners #3 |
Google organic position in Boise,Idaho,United States, top 30 checked. AI Overview "cited" = Dana Whitfield Homes's site is one of its sources.
Position history
Show as table
| Search | Date | Position |
|---|---|---|
| realtor boise | 2026-09-07 | #8 |
| realtor boise | 2026-09-14 | #8 |
| realtor boise | 2026-09-21 | #8 |
| realtor boise | 2026-09-28 | #6 |
| realtor boise | 2026-10-05 | #5 |
| realtor boise | 2026-10-12 | #7 |
| realtor boise | 2026-10-19 | #5 |
| realtor boise | 2026-10-26 | #3 |
| boise real estate agent | 2026-09-07 | #24 |
| boise real estate agent | 2026-09-14 | #21 |
| boise real estate agent | 2026-09-21 | #20 |
| boise real estate agent | 2026-09-28 | #18 |
| boise real estate agent | 2026-10-05 | #16 |
| boise real estate agent | 2026-10-12 | #16 |
| boise real estate agent | 2026-10-19 | #13 |
| boise real estate agent | 2026-10-26 | #8 |
| sell my house boise | 2026-09-07 | #25 |
| sell my house boise | 2026-09-14 | #23 |
| sell my house boise | 2026-09-21 | #21 |
| sell my house boise | 2026-09-28 | #20 |
| sell my house boise | 2026-10-05 | #18 |
| sell my house boise | 2026-10-12 | #15 |
| sell my house boise | 2026-10-19 | #14 |
| sell my house boise | 2026-10-26 | #14 |
| homes for sale boise | 2026-09-07 | not in top 30 |
| homes for sale boise | 2026-09-14 | not in top 30 |
| homes for sale boise | 2026-09-21 | not in top 30 |
| homes for sale boise | 2026-09-28 | not in top 30 |
| homes for sale boise | 2026-10-05 | not in top 30 |
| homes for sale boise | 2026-10-12 | not in top 30 |
| homes for sale boise | 2026-10-19 | not in top 30 |
| homes for sale boise | 2026-10-26 | not in top 30 |
Last pulled: Oct 26, 2026
Your client's website
14 pages checked in full, 38 scanned for noindex. 2 to fix now, 3 worth fixing.
Since your last review: 1 fixed ✓, 0 new ✗, 5 still open.
| Page | Finding | |
|---|---|---|
| Fix now | /old-specials | broken link: returns HTTP 404; linked from / |
| Fix now | /reviews | noindex sitemap: noindex via meta robots; in the sitemap; linked from homepage navigation |
| Worth fixing | /gallery | img alt missing: 18 of 24 images have no alt text |
| Worth fixing | / | schema missing: no LocalBusiness / Organization structured data |
| Worth fixing | /about | title duplicate: same title on 4 pages |
Pages hidden from Google (noindex)
| Page | How | In sitemap | Linked from | Verdict |
|---|---|---|---|---|
| https://danawhitfieldhomes.example/reviews | meta robots | yes | homepage navigation | Fix now |
Likely intentional noindex: /thank-you
Last pulled: Oct 26, 2026
Rankings
| Search | Volume | Dana Whitfield Homes |
|---|---|---|
| realtor boise | about 2,400 searches/mo, estimate | #3 |
| boise real estate agent | about 590 searches/mo, estimate | #8 |
| sell my house boise | about 390 searches/mo, estimate | #14 |
| listing agent boise | about 210 searches/mo, estimate | ~#7 |
| first time home buyer boise | about 110 searches/mo, estimate | ~#18 |
As of Oct 26, 2026 (monthly)
Searches rivals win
| Search | Volume | Who is on page 1 | Dana Whitfield Homes |
|---|---|---|---|
| sell my house boise | about 390 searches/mo, estimate | Treasure Valley Home Team #4, Capital City Nest Realty #6 | #14 |
| homes for sale boise | about 210 searches/mo, estimate | Foothills Property Partners #3, Capital City Nest Realty #7 | not in top 30 |
| first time home buyer boise | about 110 searches/mo, estimate | Foothills Property Partners ~#1 | ~#18 |
Search traffic (estimates)
DataForSEO estimate — modelled from rankings, not measured visits; best for comparing sites, not exact counts.
Estimated monthly search visits, past year
Show as table
| Company | Date | Value |
|---|---|---|
| Capital City Nest Realty | 2025-09-01 | 2851 |
| Capital City Nest Realty | 2025-10-01 | 2908 |
| Capital City Nest Realty | 2025-11-01 | 2708 |
| Capital City Nest Realty | 2025-12-01 | 2916 |
| Capital City Nest Realty | 2026-01-01 | 2836 |
| Capital City Nest Realty | 2026-02-01 | 2804 |
| Capital City Nest Realty | 2026-03-01 | 2852 |
| Capital City Nest Realty | 2026-04-01 | 2905 |
| Capital City Nest Realty | 2026-05-01 | 2689 |
| Capital City Nest Realty | 2026-06-01 | 2794 |
| Capital City Nest Realty | 2026-07-01 | 2554 |
| Capital City Nest Realty | 2026-08-01 | 2698 |
| Capital City Nest Realty | 2026-09-01 | 2697 |
| Dana Whitfield Homes | 2025-09-01 | 1144 |
| Dana Whitfield Homes | 2025-10-01 | 1121 |
| Dana Whitfield Homes | 2025-11-01 | 1198 |
| Dana Whitfield Homes | 2025-12-01 | 1248 |
| Dana Whitfield Homes | 2026-01-01 | 1380 |
| Dana Whitfield Homes | 2026-02-01 | 1313 |
| Dana Whitfield Homes | 2026-03-01 | 1450 |
| Dana Whitfield Homes | 2026-04-01 | 1476 |
| Dana Whitfield Homes | 2026-05-01 | 1563 |
| Dana Whitfield Homes | 2026-06-01 | 1593 |
| Dana Whitfield Homes | 2026-07-01 | 1694 |
| Dana Whitfield Homes | 2026-08-01 | 1646 |
| Dana Whitfield Homes | 2026-09-01 | 1701 |
| Foothills Property Partners | 2025-09-01 | 696 |
| Foothills Property Partners | 2025-10-01 | 739 |
| Foothills Property Partners | 2025-11-01 | 766 |
| Foothills Property Partners | 2025-12-01 | 732 |
| Foothills Property Partners | 2026-01-01 | 753 |
| Foothills Property Partners | 2026-02-01 | 754 |
| Foothills Property Partners | 2026-03-01 | 705 |
| Foothills Property Partners | 2026-04-01 | 754 |
| Foothills Property Partners | 2026-05-01 | 794 |
| Foothills Property Partners | 2026-06-01 | 753 |
| Foothills Property Partners | 2026-07-01 | 795 |
| Foothills Property Partners | 2026-08-01 | 767 |
| Foothills Property Partners | 2026-09-01 | 767 |
| Treasure Valley Home Team | 2025-09-01 | 306 |
| Treasure Valley Home Team | 2025-10-01 | 310 |
| Treasure Valley Home Team | 2025-11-01 | 312 |
| Treasure Valley Home Team | 2025-12-01 | 306 |
| Treasure Valley Home Team | 2026-01-01 | 317 |
| Treasure Valley Home Team | 2026-02-01 | 310 |
| Treasure Valley Home Team | 2026-03-01 | 310 |
| Treasure Valley Home Team | 2026-04-01 | 316 |
| Treasure Valley Home Team | 2026-05-01 | 297 |
| Treasure Valley Home Team | 2026-06-01 | 320 |
| Treasure Valley Home Team | 2026-07-01 | 300 |
| Treasure Valley Home Team | 2026-08-01 | 299 |
| Treasure Valley Home Team | 2026-09-01 | 304 |
| Company | Est. monthly search visits | Ranked searches | Est. paid visits | 12-month change |
|---|---|---|---|---|
| Capital City Nest Realty | ~2,700/mo | 557 | ~110/mo | −5% |
| Dana Whitfield Homes (client) | ~1,700/mo | 454 | ~80/mo | +49% |
| Foothills Property Partners | ~770/mo | 290 | ~250/mo | +10% |
| Treasure Valley Home Team | ~300/mo | 194 | — | −1% |
Ranked searches = Google US searches the site shows up for in the top 100. Visits and searches are for the latest full month with an estimate; 12-month change compares it with the same month a year earlier.
Top pages by estimated search visits — Dana Whitfield Homes
- / — ~650/mo
- /realtor-boise — ~340/mo
- /boise-real-estate-agent — ~240/mo
- /sell-my-house-boise — ~150/mo
- /homes-for-sale-boise — ~100/mo
Top pages by estimated search visits — Treasure Valley Home Team
- / — ~120/mo
- /realtor-boise — ~60/mo
- /boise-real-estate-agent — ~40/mo
- /sell-my-house-boise — ~30/mo
- /homes-for-sale-boise — ~20/mo
As of Oct 26, 2026 (monthly)
Google ads
Live Google ads
Darker part = new in the last 30 days. "+" = at least this many. Nationwide = the whole advertiser, not just this market.
Show as table
| Company | Live ads | New in 30 days |
|---|---|---|
| Dana Whitfield Homes | 6 | 2 |
| Treasure Valley Home Team | 0 | 3 |
| Foothills Property Partners | 18 | 1 |
| Capital City Nest Realty | 12 | 0 |
| Company | Live ads | New in 30 days | Mix | |
|---|---|---|---|---|
| Dana Whitfield Homes | 6 | 2 | 6 text | — |
| Treasure Valley Home Team | 0 | 3 | — | — |
| Foothills Property Partners | 18 | 1 | 12 text, 6 image | — |
| Capital City Nest Realty | 12 | 0 | 8 text, 4 image | — |
Last pulled: Oct 26, 2026
Website
Mobile load time (main content)
Good: under 2.5 s · Slow: 2.5–4 s · Very slow: over 4 s. Bars stop at 20 s.
Show as table
| Company | Seconds | Status |
|---|---|---|
| Dana Whitfield Homes | 5.2 | Very slow |
| Treasure Valley Home Team | 3.1 | Slow |
| Foothills Property Partners | 6.3 | Very slow |
| Capital City Nest Realty | 3.1 | Slow |
| Company | Mobile score | Main content | Tap to call | Quote form | Reviews | Chat |
|---|---|---|---|---|---|---|
| Dana Whitfield Homes | 42 | 5.2 s | Yes | No | Yes | No |
| Treasure Valley Home Team | 65 | 3.1 s | Yes | Yes | Yes | Yes |
| Foothills Property Partners | 30 | 6.3 s | Yes | Yes | No | No |
| Capital City Nest Realty | 65 | 3.1 s | Yes | No | Yes | No |
Main content = time until the biggest element shows on a phone (Google's "good" is under 2.5 s). Score is out of 100. "Couldn't check" = the homepage blocked or returned no readable page.
Last pulled: Oct 26, 2026
Positioning
| Company | Main promise | For | Proof its homepage gives |
|---|---|---|---|
| Dana Whitfield Homes | Boise homes, sold with a plan | sellers moving up | monthly local market reports |
| Treasure Valley Home Team | Sell fast with a full team | sellers on a deadline | homes-sold counter on the homepage |
| Foothills Property Partners | Foothills and luxury homes | luxury buyers | video tours |
| Capital City Nest Realty | First-time buyer help | first-time buyers | free buyer workshop |
As of Oct 26, 2026 (monthly)
Facebook & Instagram ads
For a real client, this lists a Meta Ad Library link for each rival. Left out of the sample because its rivals are fictional.
Search data: Google US via DataForSEO, Oct 26, 2026. Ads: Google Ads Transparency Center. Speed: Google PageSpeed (mobile). Positioning: each company's own homepage.
Google search data is modelled by DataForSEO, not Google's own figures.
Trends
Google position for 'realtor boise'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | #8 |
| Dana Whitfield Homes | 2026-09-14 | #8 |
| Dana Whitfield Homes | 2026-09-21 | #8 |
| Dana Whitfield Homes | 2026-09-28 | #6 |
| Dana Whitfield Homes | 2026-10-05 | #5 |
| Dana Whitfield Homes | 2026-10-12 | #7 |
| Dana Whitfield Homes | 2026-10-19 | #5 |
| Dana Whitfield Homes | 2026-10-26 | #3 |
| Treasure Valley Home Team | 2026-09-07 | #16 |
| Treasure Valley Home Team | 2026-09-14 | #16 |
| Treasure Valley Home Team | 2026-09-21 | #15 |
| Treasure Valley Home Team | 2026-09-28 | #16 |
| Treasure Valley Home Team | 2026-10-05 | #16 |
| Treasure Valley Home Team | 2026-10-12 | #15 |
| Treasure Valley Home Team | 2026-10-19 | #15 |
| Treasure Valley Home Team | 2026-10-26 | #15 |
| Foothills Property Partners | 2026-09-07 | #10 |
| Foothills Property Partners | 2026-09-14 | #10 |
| Foothills Property Partners | 2026-09-21 | #10 |
| Foothills Property Partners | 2026-09-28 | #10 |
| Foothills Property Partners | 2026-10-05 | #10 |
| Foothills Property Partners | 2026-10-12 | #9 |
| Foothills Property Partners | 2026-10-19 | #9 |
| Foothills Property Partners | 2026-10-26 | #10 |
| Capital City Nest Realty | 2026-09-07 | #2 |
| Capital City Nest Realty | 2026-09-14 | #2 |
| Capital City Nest Realty | 2026-09-21 | #2 |
| Capital City Nest Realty | 2026-09-28 | #3 |
| Capital City Nest Realty | 2026-10-05 | #1 |
| Capital City Nest Realty | 2026-10-12 | #2 |
| Capital City Nest Realty | 2026-10-19 | #2 |
| Capital City Nest Realty | 2026-10-26 | #2 |
Map pack rank for 'realtor boise'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | #4 |
| Dana Whitfield Homes | 2026-09-14 | #4 |
| Dana Whitfield Homes | 2026-09-21 | #4 |
| Dana Whitfield Homes | 2026-09-28 | #4 |
| Dana Whitfield Homes | 2026-10-05 | #4 |
| Dana Whitfield Homes | 2026-10-12 | #3 |
| Dana Whitfield Homes | 2026-10-19 | #3 |
| Dana Whitfield Homes | 2026-10-26 | #3 |
Google position for 'boise real estate agent'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | #24 |
| Dana Whitfield Homes | 2026-09-14 | #21 |
| Dana Whitfield Homes | 2026-09-21 | #20 |
| Dana Whitfield Homes | 2026-09-28 | #18 |
| Dana Whitfield Homes | 2026-10-05 | #16 |
| Dana Whitfield Homes | 2026-10-12 | #16 |
| Dana Whitfield Homes | 2026-10-19 | #13 |
| Dana Whitfield Homes | 2026-10-26 | #8 |
| Treasure Valley Home Team | 2026-09-07 | #11 |
| Treasure Valley Home Team | 2026-09-14 | #11 |
| Treasure Valley Home Team | 2026-09-21 | #11 |
| Treasure Valley Home Team | 2026-09-28 | #11 |
| Treasure Valley Home Team | 2026-10-05 | #11 |
| Treasure Valley Home Team | 2026-10-12 | #12 |
| Treasure Valley Home Team | 2026-10-19 | #12 |
| Treasure Valley Home Team | 2026-10-26 | #11 |
| Foothills Property Partners | 2026-09-07 | #25 |
| Foothills Property Partners | 2026-09-14 | #23 |
| Foothills Property Partners | 2026-09-21 | #23 |
| Foothills Property Partners | 2026-09-28 | #23 |
| Foothills Property Partners | 2026-10-05 | #24 |
| Foothills Property Partners | 2026-10-12 | #24 |
| Foothills Property Partners | 2026-10-19 | #23 |
| Foothills Property Partners | 2026-10-26 | #23 |
| Capital City Nest Realty | 2026-09-07 | #5 |
| Capital City Nest Realty | 2026-09-14 | #6 |
| Capital City Nest Realty | 2026-09-21 | #5 |
| Capital City Nest Realty | 2026-09-28 | #6 |
| Capital City Nest Realty | 2026-10-05 | #6 |
| Capital City Nest Realty | 2026-10-12 | #5 |
| Capital City Nest Realty | 2026-10-19 | #6 |
| Capital City Nest Realty | 2026-10-26 | #6 |
Map pack rank for 'boise real estate agent'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | #4 |
| Dana Whitfield Homes | 2026-09-14 | #4 |
| Dana Whitfield Homes | 2026-09-21 | #4 |
| Dana Whitfield Homes | 2026-09-28 | #4 |
| Dana Whitfield Homes | 2026-10-05 | #4 |
| Dana Whitfield Homes | 2026-10-12 | #3 |
| Dana Whitfield Homes | 2026-10-19 | #3 |
| Dana Whitfield Homes | 2026-10-26 | #3 |
Google position for 'sell my house boise'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | #25 |
| Dana Whitfield Homes | 2026-09-14 | #23 |
| Dana Whitfield Homes | 2026-09-21 | #21 |
| Dana Whitfield Homes | 2026-09-28 | #20 |
| Dana Whitfield Homes | 2026-10-05 | #18 |
| Dana Whitfield Homes | 2026-10-12 | #15 |
| Dana Whitfield Homes | 2026-10-19 | #14 |
| Dana Whitfield Homes | 2026-10-26 | #14 |
| Treasure Valley Home Team | 2026-09-07 | #4 |
| Treasure Valley Home Team | 2026-09-14 | #3 |
| Treasure Valley Home Team | 2026-09-21 | #4 |
| Treasure Valley Home Team | 2026-09-28 | #5 |
| Treasure Valley Home Team | 2026-10-05 | #4 |
| Treasure Valley Home Team | 2026-10-12 | #4 |
| Treasure Valley Home Team | 2026-10-19 | #4 |
| Treasure Valley Home Team | 2026-10-26 | #4 |
| Foothills Property Partners | 2026-09-07 | not in top 30 |
| Foothills Property Partners | 2026-09-14 | not in top 30 |
| Foothills Property Partners | 2026-09-21 | not in top 30 |
| Foothills Property Partners | 2026-09-28 | not in top 30 |
| Foothills Property Partners | 2026-10-05 | not in top 30 |
| Foothills Property Partners | 2026-10-12 | not in top 30 |
| Foothills Property Partners | 2026-10-19 | not in top 30 |
| Foothills Property Partners | 2026-10-26 | not in top 30 |
| Capital City Nest Realty | 2026-09-07 | #6 |
| Capital City Nest Realty | 2026-09-14 | #7 |
| Capital City Nest Realty | 2026-09-21 | #5 |
| Capital City Nest Realty | 2026-09-28 | #6 |
| Capital City Nest Realty | 2026-10-05 | #7 |
| Capital City Nest Realty | 2026-10-12 | #7 |
| Capital City Nest Realty | 2026-10-19 | #6 |
| Capital City Nest Realty | 2026-10-26 | #6 |
Google position for 'homes for sale boise'
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | not in top 30 |
| Dana Whitfield Homes | 2026-09-14 | not in top 30 |
| Dana Whitfield Homes | 2026-09-21 | not in top 30 |
| Dana Whitfield Homes | 2026-09-28 | not in top 30 |
| Dana Whitfield Homes | 2026-10-05 | not in top 30 |
| Dana Whitfield Homes | 2026-10-12 | not in top 30 |
| Dana Whitfield Homes | 2026-10-19 | not in top 30 |
| Dana Whitfield Homes | 2026-10-26 | not in top 30 |
| Treasure Valley Home Team | 2026-09-07 | not in top 30 |
| Treasure Valley Home Team | 2026-09-14 | not in top 30 |
| Treasure Valley Home Team | 2026-09-21 | not in top 30 |
| Treasure Valley Home Team | 2026-09-28 | not in top 30 |
| Treasure Valley Home Team | 2026-10-05 | not in top 30 |
| Treasure Valley Home Team | 2026-10-12 | not in top 30 |
| Treasure Valley Home Team | 2026-10-19 | not in top 30 |
| Treasure Valley Home Team | 2026-10-26 | not in top 30 |
| Foothills Property Partners | 2026-09-07 | #4 |
| Foothills Property Partners | 2026-09-14 | #4 |
| Foothills Property Partners | 2026-09-21 | #4 |
| Foothills Property Partners | 2026-09-28 | #4 |
| Foothills Property Partners | 2026-10-05 | #2 |
| Foothills Property Partners | 2026-10-12 | #3 |
| Foothills Property Partners | 2026-10-19 | #3 |
| Foothills Property Partners | 2026-10-26 | #3 |
| Capital City Nest Realty | 2026-09-07 | #7 |
| Capital City Nest Realty | 2026-09-14 | #7 |
| Capital City Nest Realty | 2026-09-21 | #7 |
| Capital City Nest Realty | 2026-09-28 | #8 |
| Capital City Nest Realty | 2026-10-05 | #6 |
| Capital City Nest Realty | 2026-10-12 | #6 |
| Capital City Nest Realty | 2026-10-19 | #6 |
| Capital City Nest Realty | 2026-10-26 | #7 |
Page-1 spots (tracked searches)
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | 1 |
| Dana Whitfield Homes | 2026-09-14 | 1 |
| Dana Whitfield Homes | 2026-09-21 | 1 |
| Dana Whitfield Homes | 2026-09-28 | 1 |
| Dana Whitfield Homes | 2026-10-05 | 1 |
| Dana Whitfield Homes | 2026-10-12 | 1 |
| Dana Whitfield Homes | 2026-10-19 | 1 |
| Dana Whitfield Homes | 2026-10-26 | 2 |
Google reviews
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | 303 |
| Dana Whitfield Homes | 2026-09-14 | 304 |
| Dana Whitfield Homes | 2026-09-21 | 306 |
| Dana Whitfield Homes | 2026-09-28 | 307 |
| Dana Whitfield Homes | 2026-10-05 | 308 |
| Dana Whitfield Homes | 2026-10-12 | 309 |
| Dana Whitfield Homes | 2026-10-19 | 311 |
| Dana Whitfield Homes | 2026-10-26 | 312 |
| Treasure Valley Home Team | 2026-09-07 | 40 |
| Treasure Valley Home Team | 2026-09-14 | 41 |
| Treasure Valley Home Team | 2026-09-21 | 42 |
| Treasure Valley Home Team | 2026-09-28 | 43 |
| Treasure Valley Home Team | 2026-10-05 | 44 |
| Treasure Valley Home Team | 2026-10-12 | 45 |
| Treasure Valley Home Team | 2026-10-19 | 46 |
| Treasure Valley Home Team | 2026-10-26 | 47 |
| Foothills Property Partners | 2026-09-07 | 260 |
| Foothills Property Partners | 2026-09-14 | 262 |
| Foothills Property Partners | 2026-09-21 | 264 |
| Foothills Property Partners | 2026-09-28 | 266 |
| Foothills Property Partners | 2026-10-05 | 268 |
| Foothills Property Partners | 2026-10-12 | 270 |
| Foothills Property Partners | 2026-10-19 | 272 |
| Foothills Property Partners | 2026-10-26 | 274 |
| Capital City Nest Realty | 2026-09-07 | 75 |
| Capital City Nest Realty | 2026-09-14 | 78 |
| Capital City Nest Realty | 2026-09-21 | 81 |
| Capital City Nest Realty | 2026-09-28 | 84 |
| Capital City Nest Realty | 2026-10-05 | 87 |
| Capital City Nest Realty | 2026-10-12 | 90 |
| Capital City Nest Realty | 2026-10-19 | 93 |
| Capital City Nest Realty | 2026-10-26 | 96 |
Google rating
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | 4.8 |
| Dana Whitfield Homes | 2026-09-14 | 4.8 |
| Dana Whitfield Homes | 2026-09-21 | 4.8 |
| Dana Whitfield Homes | 2026-09-28 | 4.8 |
| Dana Whitfield Homes | 2026-10-05 | 4.8 |
| Dana Whitfield Homes | 2026-10-12 | 4.8 |
| Dana Whitfield Homes | 2026-10-19 | 4.8 |
| Dana Whitfield Homes | 2026-10-26 | 4.8 |
| Treasure Valley Home Team | 2026-09-07 | 4.9 |
| Treasure Valley Home Team | 2026-09-14 | 4.9 |
| Treasure Valley Home Team | 2026-09-21 | 4.9 |
| Treasure Valley Home Team | 2026-09-28 | 4.9 |
| Treasure Valley Home Team | 2026-10-05 | 4.9 |
| Treasure Valley Home Team | 2026-10-12 | 4.9 |
| Treasure Valley Home Team | 2026-10-19 | 4.9 |
| Treasure Valley Home Team | 2026-10-26 | 4.9 |
| Foothills Property Partners | 2026-09-07 | 4.9 |
| Foothills Property Partners | 2026-09-14 | 4.9 |
| Foothills Property Partners | 2026-09-21 | 4.9 |
| Foothills Property Partners | 2026-09-28 | 4.9 |
| Foothills Property Partners | 2026-10-05 | 4.9 |
| Foothills Property Partners | 2026-10-12 | 4.9 |
| Foothills Property Partners | 2026-10-19 | 4.9 |
| Foothills Property Partners | 2026-10-26 | 4.9 |
| Capital City Nest Realty | 2026-09-07 | 4.7 |
| Capital City Nest Realty | 2026-09-14 | 4.7 |
| Capital City Nest Realty | 2026-09-21 | 4.7 |
| Capital City Nest Realty | 2026-09-28 | 4.7 |
| Capital City Nest Realty | 2026-10-05 | 4.7 |
| Capital City Nest Realty | 2026-10-12 | 4.7 |
| Capital City Nest Realty | 2026-10-19 | 4.7 |
| Capital City Nest Realty | 2026-10-26 | 4.7 |
Mobile load time
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | 6.8 s |
| Dana Whitfield Homes | 2026-09-14 | 6.6 s |
| Dana Whitfield Homes | 2026-09-21 | 6.3 s |
| Dana Whitfield Homes | 2026-09-28 | 6.1 s |
| Dana Whitfield Homes | 2026-10-05 | 5.9 s |
| Dana Whitfield Homes | 2026-10-12 | 5.7 s |
| Dana Whitfield Homes | 2026-10-19 | 5.4 s |
| Dana Whitfield Homes | 2026-10-26 | 5.2 s |
| Treasure Valley Home Team | 2026-09-07 | 3.2 s |
| Treasure Valley Home Team | 2026-09-14 | 2.9 s |
| Treasure Valley Home Team | 2026-09-21 | 2.9 s |
| Treasure Valley Home Team | 2026-09-28 | 3.1 s |
| Treasure Valley Home Team | 2026-10-05 | 3.2 s |
| Treasure Valley Home Team | 2026-10-12 | 3.1 s |
| Treasure Valley Home Team | 2026-10-19 | 3.2 s |
| Treasure Valley Home Team | 2026-10-26 | 3.1 s |
| Foothills Property Partners | 2026-09-07 | 6.3 s |
| Foothills Property Partners | 2026-09-14 | 6.4 s |
| Foothills Property Partners | 2026-09-21 | 6.3 s |
| Foothills Property Partners | 2026-09-28 | 6.1 s |
| Foothills Property Partners | 2026-10-05 | 6.3 s |
| Foothills Property Partners | 2026-10-12 | 6.1 s |
| Foothills Property Partners | 2026-10-19 | 6.1 s |
| Foothills Property Partners | 2026-10-26 | 6.3 s |
| Capital City Nest Realty | 2026-09-07 | 3.1 s |
| Capital City Nest Realty | 2026-09-14 | 3.1 s |
| Capital City Nest Realty | 2026-09-21 | 2.9 s |
| Capital City Nest Realty | 2026-09-28 | 3.1 s |
| Capital City Nest Realty | 2026-10-05 | 3.2 s |
| Capital City Nest Realty | 2026-10-12 | 3.1 s |
| Capital City Nest Realty | 2026-10-19 | 2.9 s |
| Capital City Nest Realty | 2026-10-26 | 3.1 s |
Mobile speed score
Show as table
| Company | Date | Value |
|---|---|---|
| Dana Whitfield Homes | 2026-09-07 | 25 |
| Dana Whitfield Homes | 2026-09-14 | 27 |
| Dana Whitfield Homes | 2026-09-21 | 30 |
| Dana Whitfield Homes | 2026-09-28 | 32 |
| Dana Whitfield Homes | 2026-10-05 | 35 |
| Dana Whitfield Homes | 2026-10-12 | 37 |
| Dana Whitfield Homes | 2026-10-19 | 40 |
| Dana Whitfield Homes | 2026-10-26 | 42 |
| Treasure Valley Home Team | 2026-09-07 | 65 |
| Treasure Valley Home Team | 2026-09-14 | 65 |
| Treasure Valley Home Team | 2026-09-21 | 65 |
| Treasure Valley Home Team | 2026-09-28 | 65 |
| Treasure Valley Home Team | 2026-10-05 | 65 |
| Treasure Valley Home Team | 2026-10-12 | 65 |
| Treasure Valley Home Team | 2026-10-19 | 65 |
| Treasure Valley Home Team | 2026-10-26 | 65 |
| Foothills Property Partners | 2026-09-07 | 30 |
| Foothills Property Partners | 2026-09-14 | 30 |
| Foothills Property Partners | 2026-09-21 | 30 |
| Foothills Property Partners | 2026-09-28 | 30 |
| Foothills Property Partners | 2026-10-05 | 30 |
